Posting Requirements
POSTING REQUIREMENTS
| PARENT BOARDAll postings must be laminated | KIDS BOARDAll postings must be laminated | STAFF BOARDAll postings must be laminated |
| REGIONAL/REGISTRATIONS/ACCOUNTS BUSINESSCARDS | WEEKLY THEME/FOCUS POSTED | BLANK BACK UP STAFF/CHILD SIGN IN SHEETS |
| SACDA MEMBER CERTIFICATE (CAN ALSO BE ONDESK) | SPOTLIGHT POSTING (STAFF/ FAMILY OR CHILD ROTATED WEEKLY) | PROFESSIONAL DEVELOPMENT TRACKER |
| PROGRAM CONTACT INFORMATION | LEADER OF THE DAY CALENDER | BLANK F.I.T REPORT |
| CURRENT LICENSING REPORT | WEEKLY ACTIVITY PLANNING SHEET | CLEANING POLICY/ SANITATION PROCEDURE |
| NEWSLETTER | CHILDREN’S ARTWORK | UNIVERSAL PRECAUTIONS SHEET |
| ANTI-BULLYING SHEETS | CLUB CRESTS (MINIMUM 4/ MONTH) | ANY RELEVANT STAFF MEMOS |
| OUR FAMILY POSTER | PICTURES OF CHILDREN AT PLAY (MINIMUM 5) | SCHOOL CALENDAR |
| VOLUNTEERS POSTING | LEARNING STORIES | VACATION REQUEST RULES AND BLANK FORMS |
| REGISTER TODAY POSTER | DIVERSITY FACT SHEET | ALLERGY/ MEDICATION BLANK FORMS AND LIST |
| SUMMER CAMP POSTER (SEASONAL) | INCLUSION CHARTER SHEET | STAFF SUGGESTIONS POCKET |
| SAMPLE OF DAILY FLOW | WEEKLY SPORTS POSTING | MONTHLY CLAIM HOW TO AND BLANK FORMS |
| EMERGENCY NUMBERS | REGGIO INSPIRED | WCB INFO AND FORMS |
| EMERGENCY RESPONSE PLAN | EDUCATION GRANT INFORMATION | |
| NUT FREE POSTER | EFFECTIVE & ACTIVE SUPERVISION BOOKLET | |
| VOLUNTEER BOOKLETS | ||
| EMERGENCY NUMBERS AND RESPONSE PLAN | ||
| 12 REPORTABLE INCIDENTS | ||
| CHILD ABUSE PROTOCOL BOOKLET | ||
| RISK ASSESSMENT SHEET | ||
| LICENSING BINDER | DESK & ADMIN SPACE | AROUND THE ROOM |
| LICENSE OF APPROVAL | LICENSING BINDER | LOCK DOWN AREA (HIGHLY VISIBLE) |
| FIRE DEPARTMENT CERTIFICATE | COMPUTER FOR SIGN-IN/OUT | SACDA MEMBERSHIP CERTIFICATE (HIGHLY VISIBLE) |
| HEALTH INSPECTION FORM(S) | SUGGESTION BOXES (KIDS AND PARENTS) | TOPP KIDS REGISTER TODAY! BANNER |
| INSURANCE CERTIFICATE | PROGRAM COORDINATOR PORTFOLIO | MUTUAL RESPECT POLICY (HIGHLY VISIBLE) |
| DEVELOPMENT PERMIT | HAND SANITIZER | ZONES OF REGULATION (HIGHLY VISIBLE) |
| SUBSIDY GRANT AGREEMENT | TISSUES | ANTI-BULLYING POLICY (HIGHLY VISIBLE) |
| AUTHORIZATION LETTER | OBSERVATION BOOK | HAND WASHING POSTING |
| LAND TITLE CERTIFICATE | PARENT HANDBOOK | INCLUSION CHARTER SHEET |
| CERTIFICATE OF INCORPORATION | STAFF COMMUNICATION BOOK | BULLY FREE ZONE SHEET |
| MOST RECENT LICENSING INSPECTION REPORT | COMMUNITY UNITY BOOK | NUT FREE ZONE SHEET |
| DAILY PROGRAM PLAN | DAILY BINDER | EMERGENCY PHONE NUMBERS (MUST BE PROMINENT) |
| CANADA FOOD GUIDE | ANY COMMUNICATIONS RELEVANT TO EVENTSOR PARENT NOTICES (LAMINATED | SAFETY CHECKLISTS/FIRE AND LOCKDOWN LOG/CLEANINGCHECKLIST |
| EMERGENCY RESPONSE PLAN | EMERGENCY BACKPACK AREA POSTING | |
| ALL STAFF’S ECE CERTIFICATIONS/EXCEPTIONS | POSITIVE WORD POSTING (SIDE OF ART / SCIENCE CART) | |
| ALL STAFF’S POLICE CLEARANCES | WAYS TO ENCOURAGE (SIDE OF ART / SCIENCE CART) | |
| ALL STAFF’S FIRST AID CERTIFICATES | KIDS RULES (MADE BY CHILDREN) | |
| DAILY BINDER | EMERGENCY BINDER & BACKPACK | STORAGE AREA |
| CONTACT INFORMATION | ALLERGY/ MEDICATION LIST | ART SHELVES ARE ORGANIZED |
| EMERGENCY CONTACT NUMBERS | EMERGENCY RESPONSE PLAN | ADMIN. CABINET/ AREA/ SHELF IS ORGANIZED AND CLEAN |
| CHILD CARE CONTACT NUMBERS | EMERGENCY PHONE NUMBERS | ALL FURNITURE IS IN GOOD CONDITION |
| FIELD TRIP COMMUNTIY LIST (ALSO FOUND INPORTFOLIOS) | FIRST AID KIT | EXTRA SUPPLIES AND TOYS ARE STORED NEATLY |
| CALENDARS | UPDATED CHILD FILES | STAFF BOARD IS ORGANIZED AND UP TO DATE |
| SCHOOL CALENDAR | UPDATED STAFF FILES | FLOORS ARE SWEPT/MOPPED |
| PAYROLL CALENDAR | ANY MEDICATION FORMS | NO FOOD LEFT OPEN FOR PESTS |
| CULTURAL CALENDAR (ALSO FOUND IN PORTFOLIOS) | EMERGENCY MEDICATIONS | LOCKED MEDICATIONS BOX |
| LOGS & SIGN-UP SHEETS | EPI PEN PROCEDURE | BACKUP BLANKET & PILLOW (SICK CHILDREN) |
| SHOPPING LIST | SEIZURE STOPWATCH AND PROCEDURES | BACK-UP SNACKS |
| PARENT CALL LOG | INCIDENT REPORTS | EXTRA TOYS, GAMES, CRAFT SUPPLIES TO ROTATETHROUGHOUT PROGRAM |
| DROP-IN / LATE FEE TRACKING | PROGRAM PHONE | |
| GENERAL CHILD & STAFF FORMS | (WHEN OFFSITE OR AT PLAYGROUND) | |
| SHARING CONFIDENTIAL INFORMATION FORM | F.I.T REPORTS | |
| WALKING HOME ALONE FORM | ||
| DISTAL SUPERVISION FORMS | ||
| STAFF VACATION REQUEST | ||
| STAFF DISCIPLINARY ACTION FORM | ||
| BACK UP SIGN-IN SHEETS | ||
| CHILD SIGN-IN SHEETS | ||
| STAFF SIGN-IN SHEETS | ||
| HEALTH & SAFETY | ||
| MEDICATION FORMS | ||
| F.I.T. REPORTS | ||
| INCIDENT REPORTS | ||
| CBE INCIDENT FORMS | ||
| OFF-SITE | ||
| FIELD TRIP FORMS | ||
| TOPP KIDS IS AT THE OUTSIDE SIGN (LAMINATED) | ||
| BEHAVIOUR GUIDANCE | ||
| SOLVING PROBLEMS SHEET | ||
| FIXING BROKEN RULES SHEET | ||
| THINK SHEET | ||
| ANY OTHER GUIDANCE SHEETS |

