Accurate Time Tracking
ACCURATE TIME TRACKING
It is important that our Timesavr tracking is as accurate as possible at all times and notes are created daily explaining the hours we input. Please add in the bubble any changes and who approved this. This process not only keeps us accountable but would be used in the case of and audit either by TOPP KIDS, our bookkeeping and legal team or the Alberta or Federal Government.
Let’s Ensure Fairness and Accuracy
• Punctuality Matters: We kindly ask that everyone does their best to arrive on time and complete your scheduled shifts. If circumstances cause you to be late or need leave early, please make sure to adjust your time entries accordingly.
• Accurate Timekeeping: Honest and precise time records help us maintain fairness and transparency for everyone on the team.
• Maximizing Our Time: If all the children leave before 6:00 PM, let’s use that remaining time for center maintenance or planning. This is a great opportunity to prepare for the next day and keep our environment welcoming and efficient.
Communication Is Key
If you need to leave earlier than 6:00 PM, please reach out to your Program Support manager for approval. Open communication helps us support each other better and ensures that all schedules are managed smoothly.
All meetings and indirect hours spent on planning and prepping are included in your regular scheduled workday, unless otherwise approved by a Program Coordinator and Program Support Manager.

Note: Altering, falsifying, tampering with time records may result in disciplinary action, up to and including termination of employment.
TASKS
There are a number of tasks that a staff may do during a day at TOPP KIDS. These tasks will be assigned to each staff by the Program Support Manager when hired based on the staff’s job description. These will be assigned under the “Your Activities” list used to sign in on TimeSavr. It is important that each TOPP KIDS location has a list of individual tasks so that the employees work can be tracked properly, for example: Taryn only works with the Maple Ridge program and her tasks in the picture to the right reflects that.
As mentioned before, we use the timesheet for wage enhancement hours as well and certain tasks are eligible for wage enhancement and some are not. It is important to know the difference.
| ACTIVITY | EXPLANATION | CLAIMABLE | NOT CLAIMABLE | NOTES |
| MISC. TASKS | ||||
| Other | Misc.tasks not on site. | Y | Not Eligible for wage top up funding | |
| Break | Break | Y | Not Eligible for wage top up funding | |
| Volunteering | Volunteering | Y | Not Eligible for wage top up funding | |
| Supply shopping | Supply Shopping | Y | Eligible for top up during program operating hours | |
| Training | Training | Y | Eligible for top up during program operating hours | |
| Vacation | Vacation | Y | Not Eligible for wage top up funding | |
| Wellness Day | Wellness Day | Y | Not eligible for wage top up funding | |
| Stat Day | Stat Day | Y | Time inputted for StatHoliday hours must be calculated as 5% of the total hours worked over the preceding 28 days. Not Eligible for wage top up funding | |
| Practicum | Practicum | Y | Not eligible for wage top up funding | |
| DIRECT HOURS | ||||
| Program Name, Ratio | Hours worked by paid staff responsible for the frontline care and supervision of children and included in the staff: child ratios. Only when the staffmember is with children directly when program is operating. | Y | Direct Child CareDoes Not Include: Payroll, accounting, reception, administrative/office support, cooking, stats holidays, vacation time, sick time, training time, janitorial or maintenance or work away from children or during non- operational hours. | |
| INDIRECT HOURS | ||||
| Program Name, Administration/ Planning | Hours worked by paid staff employed in the role of “alternate/programsupervisor” of a day care program and out-of-school care programs whose duty is to provide on- site supervision of the daily operation of the program during operational hours. Administrative hours that have been worked onsite/offsite during the operational hours of the program may be claimed for the wage top-up payment. | Y | Tasks include: Onsite Program Planning Does Not Include: Payroll, accounting, reception, administrative/office support, cooking, stats holidays, vacation time, sick time, training time, janitorial or maintenance Offsite work | |
| Program Name, Set-Up & Sanitation | Administrative hours that have been worked onsite during the operational hours of the program may be claimed for the wage top-up payment. | Y | Work done during non Operational Hours is not eligible for Top-Up Tasks include: Offsite program planning, program planning, training time Does not include: Payroll, accounting, reception, administrative/office support, cooking, stats holidays, vacation time, sick time, janitorial or maintenance, Offsite work,meetings not during operational hours. | |
| SUPPORT MANAGEMENT | ||||
| Program Name, Alternative / Supervisor Direct | Hours worked by paid Support Staff onsite, responsible for the frontline care and supervision of children and included in the staff:child ratios. Only when the staff member is with children directly when program is operating | Y | Direct Child Care Support Does Not Include: Payroll, accounting, reception, administrative/office support, cooking, stats holidays, vacation time, sick time, training time, janitorial or maintenance or work away from children or during non- operational hours. Only when program has children present and is operating | |

| Program Name, Alternative / Supervisor Indirect | Hours worked by paid staff employed in the role of “alternate/program supervisor” of a day care program and out- of-school care programs whose duty is to provide on- site supervision of the daily operation of the program during operational hours. Only administrative hours that have been worked onsite during the operational hours of the program may be claimed for the wage top-up payment. | Y | Tasks include: Onsite Program Planning Support, Program Development, One On Ones, Coaching, Program Performance Evaluation Does Not Include: Payroll, accounting, reception, administrative/office support, cooking, stats holidays, vacation time, sick time, training time, janitorial or maintenance, offsite work Only during program operating hours | |
| Program Support Manager | Hours spent doing Program Support Manager tasks not included in Alternate Supervisor tasks, outside of the program or operational hours. | Y | Tasks include:Scheduling, meetings, off site 911s, online coaching, disciplinary actions, misc. Program Support Manager tasks. | |
| Facilities Manager | Hours worked performing duties including but not limited to: janitorial and maintenance cannot beClaimed | Y | Hours worked performing duties including but not limited to: janitorial and maintenance cannot be claimed |

